Maintenance, Electricity, Water, Insurance, Common Area Maintenance
$722.64 MonthlyThis Is Your Start ! ... A Rare 4 Bedroom Up, Almost 1300 Sq Ft End Unit (Think Semi-Detached) Townhome at Garden and Dundas St's. Spotless and Move In Ready All New Paint work,New Kitchen,All Flooring,Lighting and Luxe Bathroom. Large and Bright! Living Room features a Sliding Walk-out to Partially Covered Private Deck ( Bbq in The Rain ) East/West Exposure Ensures Natural Lighting Kitchen with Breakfast Bar Pass thru to Dining Room and Large Window overlooking Front Yard and Parking Spot #16 ... just steps away ... You Could Start Your Car Remotely :). Fees Include: Water and Sewer, All Electricity incl A/C ( Think Hot Summers ... Crank It Up ), Exterior Mtce, and Building Insurance. Common Greenspace and Direct access to Rosedale Park 4km's or 9 Minutes to the Whitby Go Train and 401 Don't Wait to See This Home (id:37535)
MLS® Number | E12068390 |
Property Type | Single Family |
Community Name | Downtown Whitby |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Structure | Playground, Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Fireplace Present | No |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.52 m | 2.91 m | 5.52 m x 2.91 m |
Second Level | Bedroom 2 | 4.81 m | 3.1 m | 4.81 m x 3.1 m |
Second Level | Bedroom 3 | 3.17 m | 2.89 m | 3.17 m x 2.89 m |
Second Level | Bedroom 3 | 3.42 m | 2 m | 3.42 m x 2 m |
Second Level | Bathroom | 2.27 m | 1.51 m | 2.27 m x 1.51 m |
Basement | Utility Room | 8.83 m | 5.89 m | 8.83 m x 5.89 m |
Main Level | Living Room | 4.55 m | 3.44 m | 4.55 m x 3.44 m |
Main Level | Dining Room | 3.4 m | 2.93 m | 3.4 m x 2.93 m |
Main Level | Kitchen | 3.98 m | 2.35 m | 3.98 m x 2.35 m |
Contact us for more information
Christopher David Owens
Salesperson
(905) 655-8808
www.remaxrougeriver.com/