Maintenance, Common Area Maintenance, Insurance, Parking, Water
$542.48 MonthlyAbsolutely Beautiful 3 Bedroom Townhouse; Quiet Courtyard , ideal to Raise a family. Bright, Spacious & Airy; Split Bedroom Plan; Large Rooms; Freshly Painted Throughout; Ensuite Laundry; W/O To Terrace; 1 Parking; Private Ensuite Locker Outside Front Door; Close to Hwys, Schools, Parks, Ttc, Go , Eglinton LRT & Other Amenities. Minutes to Down town, Airport. Easy access to hiking/Biking/Trails along side Beautiful Humber River. (id:37535)
MLS® Number | W12058258 |
Property Type | Single Family |
Community Name | Weston |
Amenities Near By | Schools, Public Transit, Park, Hospital |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Land Amenities | Schools, Public Transit, Park, Hospital |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 7.28 m | 4.45 m | 7.28 m x 4.45 m |
Ground Level | Dining Room | 7.28 m | 4.45 m | 7.28 m x 4.45 m |
Ground Level | Kitchen | 5.4 m | 2.5 m | 5.4 m x 2.5 m |
Ground Level | Primary Bedroom | 3.84 m | 3.75 m | 3.84 m x 3.75 m |
Ground Level | Bedroom 2 | 3.09 m | 2.53 m | 3.09 m x 2.53 m |
Ground Level | Bedroom 3 | 2.92 m | 2.9 m | 2.92 m x 2.9 m |
https://www.realtor.ca/real-estate/28112240/101-70-sidney-belsey-crescent-toronto-weston-weston
Contact us for more information
Valerie Anne Oblefias
Broker
(416) 286-3993
(416) 286-3348
www.remaxrougeriver.com/