Welcome to this gem of a home in the heart of Scarborough. This bright and well maintained 3 + 2 bedroom, 4 level back-split property boasts gleaming laminate floors, a skylight for maximum natural light, California Shutters, pot lights and tons of other wonderful upgrades. The lower levels features 2 well appointed bedrooms, a 2nd kitchen, a den and a family room. A separate entrance to the lower levels also makes for a great rental income opportunity. This property also features a massive backyard, a fire-pit, storage shed and a gazebo for your summer parties and BBQs. The property is also located in a quiet Cul-de-sac for utmost privacy and safety. Perfect for first time home buyers that needs ample rooms and investors alike. Close to hi-way 401, public transit, schools and restaurants. A must see! **** EXTRAS **** Stainless Steel Fridge, SS Stove, Dishwasher, Over the Range Microwave Oven, Reverse Osmosis Water Filter, Basement Fridge, Basement Stove, Clothes Washer and Dryer, Window Coverings (excluding staging items), All Electrical Light Fixtures (id:37535)
MLS® Number | E11892704 |
Property Type | Single Family |
Community Name | Malvern |
Features | In-law Suite |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Heater, Water Treatment |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,1 In |
Size Frontage | 29 Ft ,11 In |
Size Irregular | 29.98 X 110.14 Ft ; 110.14 Ft X 29.98 Ft X 110.14 Ft X 30.23 |
Size Total Text | 29.98 X 110.14 Ft ; 110.14 Ft X 29.98 Ft X 110.14 Ft X 30.23 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 5 | 2.74 m | 4.57 m | 2.74 m x 4.57 m |
Lower Level | Family Room | 4.49 m | 3.88 m | 4.49 m x 3.88 m |
Lower Level | Kitchen | 2.64 m | 3.17 m | 2.64 m x 3.17 m |
Lower Level | Den | 4.03 m | 2.26 m | 4.03 m x 2.26 m |
Lower Level | Bedroom 4 | 2.74 m | 4.54 m | 2.74 m x 4.54 m |
Main Level | Living Room | 5.76 m | 3.17 m | 5.76 m x 3.17 m |
Main Level | Dining Room | 3.42 m | 2.41 m | 3.42 m x 2.41 m |
Main Level | Kitchen | 3.63 m | 2.41 m | 3.63 m x 2.41 m |
Upper Level | Primary Bedroom | 3.58 m | 3.7 m | 3.58 m x 3.7 m |
Upper Level | Bedroom 2 | 3.58 m | 2.61 m | 3.58 m x 2.61 m |
Upper Level | Bedroom 3 | 3.12 m | 2.69 m | 3.12 m x 2.69 m |
https://www.realtor.ca/real-estate/27737585/12-bushwood-court-toronto-malvern-malvern
Contact us for more information
Peter Paul Santos
Salesperson
(416) 286-3993
www.remaxrougeriver.com/